Thematic Area | Number of Farmers | Area of FLD | Number of Beneficiaries |
---|---|---|---|
Crop Diversification | 2 | 3 | 15 |
Drudgery Reduction | 10 | 20 | 140 |
Integrated Crop Management | 7 | 14 | 55 |
Integrated Disease Management | 1 | 2 | 5 |
Integrated Nutrient Management | 15 | 34 | 115 |
Integrated Pest and Nutrient Management | 4 | 8 | 40 |
Integrated Weed Management | 1 | 2 | 5 |
Resource Conservation Technology | 2 | 4 | 20 |
Soil Fertility and Management | 3 | 6 | 25 |
Varietal Evaluation | 16 | 32 | 120 |
Weed Management | 1 | 2 | 5 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: December 20 2024 10:40:24.