Thematic Area | Number of Farmers | Number of Beneficiaries |
---|---|---|
Crop Diversification | 3 | 15 |
Cropping System | 2 | 10 |
Drudgery Reduction | 14 | 210 |
Horticultural Crop | 1 | 5 |
Integrated Crop Management | 1 | 5 |
Integrated Disease Managment | 5 | 25 |
Integrated Nutrient Management | 4 | 20 |
Integrated Pest Management | 4 | 20 |
Natural Farming | 1 | 5 |
Nursery Management | 1 | 5 |
Nutritional Security | 1 | 5 |
Organic Farming | 2 | 10 |
Resource Conservation Technology | 2 | 10 |
Soil Fertility and Managment | 7 | 35 |
Soil Fertility Management | 2 | 10 |
Varietal Evaluation | 25 | 125 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: December 20 2024 10:40:24.