| Type of Activity | Number of Activity | Number of Beneficiaries |
|---|---|---|
| Animal Health Camp | 5 | 157 |
| Awareness programme | 2 | 95 |
| Celebration of Imp. Days | 10 | 812 |
| Celebration of important days | 26 | 1694 |
| Diagnostic Visit | 100 | 1112 |
| Exhibition | 15 | 731 |
| Exposure Visit | 5 | 267 |
| Farmers Fair | 1 | 276 |
| Farmers Visit to KVK | 14 | 592 |
| Farmers visit to KVK | 27 | 1280 |
| Field Day | 72 | 1566 |
| Kisan Mela | 9 | 2272 |
| Kisan Sangoshthi | 22 | 330 |
| Krishak Sangoshti | 10 | 2666 |
| Method Demonstration | 22 | 416 |
| Scientific Visit to Farmers field | 80 | 2512 |
| Scientist Visit to Farmers Field | 85 | 2254 |
| Scientist visit to farmers field | 20 | 1051 |
| Soil Health Camp | 4 | 512 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: Monday, 24th November, 2025.
Diary/Calendar 2025