| Thematic Area | Number of Farmers | Number of Beneficiaries |
|---|---|---|
| Crop Diversification | 5 | 25 |
| Cropping System | 2 | 10 |
| Drudgery Reduction | 14 | 210 |
| Horticultural Crop | 1 | 5 |
| Integrated Crop Management | 1 | 5 |
| Integrated Disease Management | 1 | 5 |
| Integrated Disease Managment | 5 | 25 |
| Integrated Nutrient Management | 4 | 20 |
| Integrated Pest Management | 6 | 30 |
| Integrated Weed Management | 1 | 5 |
| Natural Farming | 1 | 5 |
| Nursery Management | 1 | 5 |
| Nutritional Security | 1 | 5 |
| Organic Farming | 2 | 10 |
| Resource Conservation Technology | 3 | 15 |
| Soil Fertility and Managment | 7 | 35 |
| Soil Fertility Management | 3 | 15 |
| Varietal Evaluation | 30 | 150 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: Monday, 24th November, 2025.
Diary/Calendar 2025