| Thematic Area | Number of Farmers | Area of FLD | Number of Beneficiaries |
|---|---|---|---|
| Crop Diversification | 3 | 5 | 25 |
| Drudgery Reduction | 10 | 20 | 140 |
| Integrated Crop Management | 8 | 16 | 65 |
| Integrated Disease Management | 1 | 2 | 5 |
| Integrated Nutrient Management | 16 | 36 | 125 |
| Integrated Pest and Nutrient Management | 4 | 8 | 40 |
| Integrated Weed Management | 1 | 2 | 5 |
| Resource Conservation Technology | 2 | 4 | 20 |
| Soil Fertility and Management | 4 | 8 | 35 |
| Varietal Evaluation | 24 | 48 | 200 |
| Weed Management | 1 | 2 | 5 |
© Krishi Vigyan Kendra Rajgarh. All Rights Reserved. Designed by Ghazala Khan
Last Updated: Monday, 24th November, 2025.
Diary/Calendar 2025